| Home » Topics » Child Health » Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS (I want to calculate newborn birthweight in each survey round and combine them for my analysis) 
	| 
		
			| Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS [message #20059] | Tue, 22 September 2020 08:44  |  
			| 
				
				
					|  id709nvz Messages: 43
 Registered: March 2019
 | Member |  |  |  
	| Dear All, I am considering the Ethiopian DHS collected in 2000, 2005, 2011 and 2016.
 
 How do I can create a variable measuring newborn birthweight in each survey round in stata?
 It would be good if the variable is categorized as stunting, normal, wasting etc
 
 I then would like to combine them to study intergenerational effects of better healthcare services by the mothers.
 .....................
 Thank you in advance!
 
 
 |  
	|  |  | 
	Goto Forum:
	|  |  | Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS By: id709nvz  on Tue, 22 September 2020 08:44 |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS By: id709nvz  on Wed, 23 September 2020 13:24 |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS By: id709nvz  on Fri, 25 September 2020 18:51 |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS By: id709nvz  on Mon, 28 September 2020 10:45 |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS By: id709nvz  on Mon, 28 September 2020 12:22 |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS By: id709nvz  on Mon, 28 September 2020 13:25 |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS |  
	|  |  | Re: Newborn birthweight calculation for Ethiopian 2000, 2005, 2011 and 2016 DHS By: id709nvz  on Mon, 28 September 2020 13:38 |  
 
 Current Time: Thu Oct 30 22:17:57 Coordinated Universal Time 2025 |