The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Countries » Kenya » Clarification on variable on agriculture in MRfile
Clarification on variable on agriculture in MRfile [message #10282] Tue, 19 July 2016 07:33 Go to previous message
Lukresha is currently offline  Lukresha
Messages: 14
Registered: July 2016
Member
Hello,

From the Kenya 2014 DHS, I would like to inquire about the variable sm604b as it is not mentioned in the recode report.

tab sm604b

work mainly on your |
own land or on |
family land | Freq. Percent Cum.
--------------------+-----------------------------------
own land | 1,290 44.92 44.92
family land | 838 29.18 74.09
rented land | 197 6.86 80.95
someone else's land | 500 17.41 98.36
other | 47 1.64 100.00
--------------------+-----------------------------------
Total | 2,872 100.00

Does it refer to one being in agricultural activities or it is any type of work being carried out on that land?

This is because if it refers to agriculture, then why is the agriculture on mv717 which is shown to be self employed much bigger than the one from own land or on family land?

tab mv717

occupation (grouped) | Freq. Percent Cum.
----------------------------------+------------------------- ----------
not working | 2,294 18.04 18.04
professional/technical/managerial | 1,445 11.36 29.40
clerical | 91 0.72 30.12
agriculture - self employed | 3,109 24.45 54.57
household and domestic | 2,026 15.93 70.50
services | 655 5.15 75.65
skilled manual | 852 6.70 82.35
unskilled manual | 2,244 17.65 100.00
----------------------------------+------------------------- ----------
Total | 12,716 100.00

Also, I would kindly like to know which variable can be used to tell whether the occupations(grouped) are for an individual working for self or not as it is only agriculture where it is showed that the individual is working for self.

Thank you.


 
Read Message
Read Message
Previous Topic: Clarification on missing variables in PRfile
Next Topic: Clarification on electricity
Goto Forum:
  


Current Time: Sat Apr 20 04:06:02 Coordinated Universal Time 2024