The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Countries » Egypt » age at the first birth
age at the first birth [message #9368] Mon, 21 March 2016 06:53 Go to previous message
zakzok is currently offline  zakzok
Messages: 10
Registered: March 2016
Location: Vienna
Member
Dear sir

want to find the age at the first and second birth by stat and I used this formula by STAT but I don't get the same result in DHS 2014 (EGYPT).

gen afb1=int((b3_01-v011)/12)
tab afb1,m
tab afb1 [iweight=v005/1000000],m

my result
afb1 Freq. Percent Cum.

13 .515313 0.00 0.00
14 11.377062 0.05 0.05
15 18.963472 0.09 0.14
16 82.596987 0.38 0.52
17 149.479107 0.69 1.21
18 272.675723 1.25 2.46
19 486.101112 2.23 4.69
20 622.325106 2.86 7.55
21 868.731214 3.99 11.55
22 1,022.3924 4.70 16.24
23 1,210.3369 5.56 21.81
24 1,300.304 5.98 27.78
25 1,345.6182 6.18 33.96
26 1,403.8393 6.45 40.42
27 1,352.4216 6.21 46.63
28 1,312.5941 6.03 52.66
29 1,250.5567 5.75 58.41
30 1,217.9228 5.60 64.00
31 1,003.9966 4.61 68.62
32 1,021.2922 4.69 73.31
33 779.58984 3.58 76.89
34 680.641099 3.13 80.02
35 633.176881 2.91 82.93
36 514.568482 2.36 85.30
37 433.137207 1.99 87.29
38 293.818318 1.35 88.64
39 200.703208 0.92 89.56
40 157.927663 0.73 90.28
41 92.040127 0.42 90.71
42 70.489689 0.32 91.03
43 34.743824 0.16 91.19
44 14.816131 0.07 91.26
45 14.898599 0.07 91.33
46 6.167603 0.03 91.36
47 1.103819 0.01 91.36
. 1,880.1391 8.64 100.00

Total 21,762.002 100.00


what's the problem?

thank you in advance
 
Read Message
Read Message
Read Message
Previous Topic: EGYPT DHS 2014
Next Topic: Egypt 2015 special DHS data
Goto Forum:
  


Current Time: Thu Mar 28 15:02:24 Coordinated Universal Time 2024