The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Countries » Ethiopia » Problem with dates in the Ethiopia datasets
Re: Problem with dates in the Ethiopia datasets [message #16608 is a reply to message #16607] Wed, 06 February 2019 09:01 Go to previous messageGo to previous message
Ogriv is currently offline  Ogriv
Messages: 16
Registered: March 2015
Member
Hi there
I have now looked at a cross-tab of the converted birth month and birth year.
It looks like this:

child_birt | child_birthyear
hmonth | 2010 2011 2012 | Total
-----------+---------------------------------+----------
1 | 0 0 265 | 1,156
2 | 0 0 201 | 953
3 | 0 0 231 | 987
4 | 0 0 235 | 955
5 | 0 5 243 | 1,047
6 | 0 28 183 | 941
7 | 0 50 195 | 897
8 | 0 90 199 | 902
9 | 108 130 132 | 751
10 | 148 135 133 | 740
11 | 127 122 145 | 695
12 | 114 116 101 | 617
-----------+---------------------------------+----------
Total | 497 676 2,263 | 10,641


child_birt | child_birthyear
hmonth | 2013 2014 2015 | Total
-----------+---------------------------------+----------
1 | 247 219 209 | 1,156
2 | 168 192 184 | 953
3 | 200 190 181 | 987
4 | 207 172 169 | 955
5 | 218 177 209 | 1,047
6 | 186 231 179 | 941
7 | 167 170 206 | 897
8 | 180 184 182 | 902
9 | 139 179 56 | 751
10 | 145 178 1 | 740
11 | 121 180 0 | 695
12 | 120 166 0 | 617
-----------+---------------------------------+----------
Total | 2,098 2,238 1,576 | 10,641


| child_birt
child_birt | hyear
hmonth | 2016 | Total
-----------+-----------+----------
1 | 216 | 1,156
2 | 208 | 953
3 | 185 | 987
4 | 172 | 955
5 | 195 | 1,047
6 | 134 | 941
7 | 109 | 897
8 | 67 | 902
9 | 7 | 751
10 | 0 | 740
11 | 0 | 695
12 | 0 | 617
-----------+-----------+----------
Total | 1,293 | 10,641

From the EDHS 2016 report, interview data collection took place from January-June 2016.
If this is the case, then some of these birth months must be incorrect for 2016.

Also it looks like full data are only available for 2012-2014 from the table above.

Sandra
 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Multilevel Regression Analysis
Next Topic: Trend Analysis
Goto Forum:
  


Current Time: Thu Apr 25 03:03:22 Coordinated Universal Time 2024