The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Countries » Other countries » Namibia 2013 domestic violence module for males
Re: Namibia 2013 domestic violence module for males [message #23275 is a reply to message #23220] Mon, 16 August 2021 05:58 Go to previous messageGo to previous message
Anne is currently offline  Anne
Messages: 7
Registered: June 2021
Member
Thank you for the reply.

For example, using the variable dm104 for experienced any emotional violence in the case of Namibia. The tabulation for the total is 1100. When we use the weight for men mv005, the total remains the same 1100. But when we use the domestic violence weight, the total reduces to 997.

If I use another country, for example Uganda. The total remains the same regardless of whether the weight is applied or not, unlike in Namibia where the total changes when the domestic violence weight is applied. Using the same dm104 variable in the case of Uganda, when tabulated, the total is 2858, when either the weight for men or the domestic violence is used, the total remains the same at 2858. I have experimented this on other countries, like Burundi, Cameroon, Kenya, Mozambique, Rwanda and Sierra Leone, and the total remains the same regardless of whether no weight, the men's weight or the domestic violence weight is used. But for Namibia, the total changes when a tabulation is done and the domestic violence weight is used. This has only been done for the males. Thus, I was wondering what was causing the inconsistency for Namibia or if I missed something.
The Stata output tables are shown below, for dm104 first for Namibia then Uganda

Tabulation for Namibia
tab dm104

experienced |
any |
emotional |
violence |
(dm103a-c |
series) | Freq. Percent Cum.
------------+-----------------------------------
no | 968 88.00 88.00
yes | 132 12.00 100.00
------------+-----------------------------------
Total | 1,100 100.00

. tab dm104 [aweight = mv005]

experienced |
any |
emotional |
violence |
(dm103a-c |
series) | Freq. Percent Cum.
------------+-----------------------------------
no | 957.920123 87.08 87.08
yes | 142.079877 12.92 100.00
------------+-----------------------------------
Total | 1,100 100.00

. tab dm104 [aweight = dm005]

experienced |
any |
emotional |
violence |
(dm103a-c |
series) | Freq. Percent Cum.
------------+-----------------------------------
no | 876.568036 87.92 87.92
yes | 120.431964 12.08 100.00
------------+-----------------------------------
Total | 997 100.00


Tabulation for Uganda
tab dm104

experienced |
any |
emotional |
violence |
(d103x |
series)*** | Freq. Percent Cum.
------------+-----------------------------------
no | 1,805 63.16 63.16
yes | 1,053 36.84 100.00
------------+-----------------------------------
Total | 2,858 100.00

.
. tab dm104 [aweight = mv005]

experienced |
any |
emotional |
violence |
(d103x |
series)*** | Freq. Percent Cum.
------------+-----------------------------------
no | 1,836.6087 64.26 64.26
yes | 1,021.3913 35.74 100.00
------------+-----------------------------------
Total | 2,858 100.00

.
. tab dm104 [aweight = dm005]

experienced |
any |
emotional |
violence |
(d103x |
series)*** | Freq. Percent Cum.
------------+-----------------------------------
no | 1,831.5457 64.08 64.08
yes | 1,026.4543 35.92 100.00
------------+-----------------------------------
Total | 2,858 100.00

.
 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Philippines Multilevel analysis
Next Topic: Indonesia breastfeeding variables (m4 m5) 2012
Goto Forum:
  


Current Time: Fri Mar 29 03:00:19 Coordinated Universal Time 2024