The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Topics » General » Length of time knows last partner v768a missing for spouse (sexual partnership loops)
Length of time knows last partner v768a missing for spouse [message #18485] Wed, 04 December 2019 13:09
millymarston is currently offline  millymarston
Messages: 1
Registered: September 2016
Location: London
Member
I would like the length of time a women knows a partner for all her most recent partners. For surveys with the partnership looks this could be answered with v768a, however it is missing for most spouse and cohabiting partners. For those in their first union I can take this from years since first marriage, v512, but if they are not in their first marriage I cannot use this. When I look at the questionnaire there doesn't seem to be a skip for spouses in v768a but the information is not there in the data files.

Am I missing something?

below is a demonstration with Zimbabwe (v000==ZW5)

Looking at who last sexual partner was by time they have known them, excluding those who are married in their first union. You can see that v768a is missing for spouse and live in partner.

. tab v768a v767a if v767a!=. & v504!=1 ,m

na - |
length of |
time knows |
last | na - relationship with last sex partner
partner | spouse boyfriend casual ac commercia live-in p other | Total
-----------+------------------------------------------------ ------------------+----------
one day | 0 28 4 0 0 1 | 33
102 | 0 8 1 0 0 0 | 9
103 | 0 6 0 0 0 1 | 7
104 | 0 2 0 0 0 0 | 2
105 | 0 2 0 0 0 0 | 2
107 | 0 4 0 0 0 0 | 4
110 | 0 2 0 0 0 0 | 2
one week | 0 22 0 1 0 0 | 23
202 | 0 28 0 0 0 0 | 28
203 | 0 20 1 0 0 2 | 23
204 | 0 22 0 0 0 0 | 22
205 | 0 18 1 0 0 0 | 19
206 | 0 32 1 0 0 0 | 33
207 | 0 3 0 0 0 0 | 3
208 | 0 16 0 0 0 1 | 17
209 | 0 13 0 0 0 0 | 13
210 | 0 10 0 0 0 0 | 10
211 | 0 4 0 0 0 0 | 4
213 | 0 1 0 0 0 0 | 1
220 | 0 1 0 0 0 0 | 1
one month | 0 108 3 0 0 2 | 113
302 | 0 69 0 0 0 1 | 70
303 | 0 43 1 0 0 0 | 44
304 | 0 30 0 0 0 0 | 30
305 | 0 15 0 0 0 0 | 15
306 | 0 5 0 0 0 0 | 5
307 | 0 4 0 0 0 1 | 5
308 | 0 4 0 0 0 0 | 4
309 | 0 3 0 0 0 0 | 3
310 | 0 4 0 0 0 0 | 4
311 | 0 2 0 0 0 0 | 2
312 | 0 1 0 0 0 0 | 1
. | 1,255 9 0 0 42 0 | 1,306
-----------+------------------------------------------------ ------------------+----------
Total | 1,255 539 12 1 42 9 | 1,858
Previous Topic: education in single years (HV108)
Next Topic: Sample size formula DHS survey
Goto Forum:
  


Current Time: Sat Apr 20 01:31:39 Coordinated Universal Time 2024