| number of live births for the past 5 years prior to the DHS [message #826] | 
			Wed, 09 October 2013 10:54   | 
		 
		
			
				
				
				
					
						  
						rkinoshita
						 Messages: 6 Registered: September 2013  Location: Nicaragua
						
					 | 
					Member  | 
					 | 
		 
		 
	 | 
 
	
		Hi.  
I am using DHS Nicaragua data and noticed some discrepancy in the N. of live births in the report, v.s. what I got from my analysis.  
 
I am using the original data set of babies and women, without using weighting for now.  
 
the report says there were data on 6774 live births in the baby dataset- this is since 2006 (5 years prior to the survey)  
 
I used the variable QW224A which is the year of birth, and filtered for the births which are later than 2006 on. I am having too many births now. I also checked other variables and it seems like "was your baby weight at birth?" this question has similar number to the number that we have in the report although there are still too many.  
 
How do you calculate the number of live births over the past 5 years in the standard DHS?  
 
thanks 
 
Rinko 
 
. tab  ordnac if QW224A >=2006 
 
   Orden de | 
nacimientos |      Freq.     Percent        Cum. 
------------+----------------------------------- 
          1 |      3,026       34.92       34.92 
          2 |      2,475       28.56       63.48 
          3 |      1,383       15.96       79.44 
          4 |        770        8.89       88.32 
          5 |        408        4.71       93.03 
          6 |        235        2.71       95.74 
          7 |        158        1.82       97.57 
          8 |         91        1.05       98.62 
          9 |         55        0.63       99.25 
         10 |         39        0.45       99.70 
         11 |         14        0.16       99.86 
         12 |          7        0.08       99.94 
         13 |          2        0.02       99.97 
         14 |          1        0.01       99.98 
         16 |          2        0.02      100.00 
------------+----------------------------------- 
      Total |      8,666      100.00 
 
 
. tab  VPES if QW224A >=2006 
 
      D. Le | 
 pesaron en | 
 el momento | 
 de nacer o | 
     en los | 
 primeros 7 | 
      dias? |      Freq.     Percent        Cum. 
------------+----------------------------------- 
          1 |      6,923       90.41       90.41 
          2 |        674        8.80       99.22 
          9 |         60        0.78      100.00 
------------+----------------------------------- 
      Total |      7,657      100.00 
		
		
		
 |  
	| 
		
	 | 
 
 
 | 
	| 
		
 |