The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Topics » Fertility » displacement index ? (MR12)
displacement index ? (MR12) [message #10071] Wed, 22 June 2016 05:52 Go to next message
zakzok is currently offline  zakzok
Messages: 10
Registered: March 2016
Location: Vienna
Member
Dear Sir,
When I study the (DHS Methodological Reports No.12) about the Quality and Consistency of
DHS Fertility Estimates, 1990 to 2012. I wish to recalculated displacement index in the Appendix Table A1. Description of the 182 DHS surveys (1990-2012) used in this report for EDHS 2008 by this steps: by (tfr2) Found the number of birth per year for 7 years before the survey 2008
tabexp, length(7) trend(1) norates
period ageg events exposure centry
0 15 269.74 4577.268 2001.751
1 15 278.676 4738.914 2002.751
2 15 222.77 4910.749 2003.751
3 15 255.139 5015.269 2004.751
4 15 228.813 5004.009 2005.751
5 15 253.584 4990.528 2006.751
6 15 272.658 4964.853 2007.751
0 20 706.7 3707.204 2001.751
1 20 839.714 3978.768 2002.751
2 20 672.229 4146.617 2003.751
3 20 723.313 4261.805 2004.751
4 20 673.108 4396.952 2005.751
5 20 755.203 4577.268 2006.751
6 20 890.911 4738.914 2007.751
0 25 579.265 2740.123 2001.751
1 25 617.424 2805.705 2002.751
2 25 504.931 2931.688 2003.751
3 25 559.809 3196.387 2004.751
4 25 608.091 3449.569 2005.751
5 25 690.912 3707.204 2006.751
6 25 759.399 3978.768 2007.751
0 30 358.402 2647.427 2001.751
1 30 396.103 2683.323 2002.751
2 30 277.769 2689.89 2003.751
3 30 310.879 2669.486 2004.751
4 30 315.405 2694.022 2005.751
5 30 315.709 2740.123 2006.751
6 30 371.357 2805.705 2007.751
0 35 198.534 2440.656 2001.751
1 35 168.368 2473.621 2002.751
2 35 144.788 2572.679 2003.751
3 35 145.658 2641.807 2004.751
4 35 142.522 2620.086 2005.751
5 35 133.525 2647.427 2006.751
6 35 194.368 2683.323 2007.751
0 40 42.7104 1467.877 2001.751
1 40 48.92 1941.413 2002.751
2 40 32.3524 2268.625 2003.751
3 40 37.1385 2294.433 2004.751
4 40 40.5211 2365.229 2005.751
5 40 45.6485 2440.656 2006.751
6 40 36.5291 2473.621 2007.751
2 45 1.55871 185.7823 2003.751
3 45 2.13703 608.8677 2004.751
4 45 2.29096 1072.177 2005.751
5 45 1.8105 1467.877 2006.751
6 45 5.64737 1941.413 2007.751

2001.751 2002.751 2003.7512004.7512005.7512006.7512007.751
15 269.74 278.676 222.77 255.139 228.813 253.584 272.658
20 706.7 839.714 672.229 723.313 673.108 755.203 890.911
25 579.265 617.424 504.931 559.809 608.091 690.912 759.399
30 358.402 396.103 277.769 310.879 315.405 315.709 371.357
35 198.534 168.368 144.788 145.658 142.522 133.525 194.368
40 42.7104 48.92 32.3524 37.1385 40.5211 45.6485 36.5291
45 1.55871 2.13703 2.29096 1.8105 5.64737
sum 2155.351 2349.205 1856.398 2034.074 2010.751 2196.392 2530.869
2 1 0 -1 -2 -3 -4
d c b a

tfr2, length(7) trend(1) norates

events Coef. Std. Err. z P>z [95% Conf. Interval]
TFR 3.127114 .0261946 119.38 0.000 3.075773 3.178454
TFR_0 3.512376 .0760374 46.19 0.000 3.363346 3.661407
TFR_1 3.667437 .0760921 48.20 0.000 3.518299 3.816574
TFR_2 2.792058 .0650812 42.90 0.000 2.664501 2.919615
TFR_3 2.946809 .0656255 44.90 0.000 2.818185 3.075433
TFR_4 2.814558 .0630244 44.66 0.000 2.691032 2.938083
TFR_5 2.955547 .0633404 46.66 0.000 2.831402 3.079692
TFR_6 3.27743 .0654694 50.06 0.000 3.149113 3.405748

2- Displacement of births from year 0 (cutoff year) at (TFR_4) and after that I use the equation from 1 to 4 in p 25-26 from the report

Db = I2034.074 - 2800.027I = I1090.445 - 1856.398I =765.9536

DISPL= 0.70
TFR= 3.127114
Displacement index= 0.70/3.127114= 0.22 # 0.15 as in the report (I Know I did mistake? but where please help me!



Thank you in advance




Re: displacement index ? (MR12) [message #10087 is a reply to message #10071] Fri, 24 June 2016 05:59 Go to previous messageGo to next message
schoumaker is currently offline  schoumaker
Messages: 65
Registered: May 2013
Location: Belgium
Senior Member
Hello,
Which survey are you using ?
I will share the code I used for the report.
Best,
Bruno


Bruno Schoumaker
Centre for Demographic Research
Université catholique de Louvain
Re: displacement index ? (MR12) [message #10088 is a reply to message #10087] Fri, 24 June 2016 07:02 Go to previous messageGo to next message
zakzok is currently offline  zakzok
Messages: 10
Registered: March 2016
Location: Vienna
Member
Hello,
I use EDHS 2008 for recalculate and i will calculate Displacement of births for 2014 EDHS
all the best,
thanks......
Re: displacement index ? (MR12) [message #10273 is a reply to message #10088] Mon, 18 July 2016 04:42 Go to previous message
zakzok is currently offline  zakzok
Messages: 10
Registered: March 2016
Location: Vienna
Member
dear Dr.Bruno,

I wait your answer? thank you a lot .....

All the best,
Zak.
Previous Topic: BIRTH HISTORY VARIABLES
Next Topic: Migration and fertility
Goto Forum:
  


Current Time: Fri Mar 29 05:55:34 Coordinated Universal Time 2024