Female Literacy [message #14103] |
Sun, 18 February 2018 04:50 |
hanna.lovisa.carlsson@gma
Messages: 2 Registered: February 2018 Location: Gothenburg, Sweden
|
Member |
|
|
Hello!
We are working with DHS dataset for NFHS 1,2 and 3.
For the year 05/06 the variable v155 states literacy for the women.
How should we recode the variable into literate and illiterate?
literacy | Freq. Percent Cum.
------------------------------------+----------------------- ------------
cannot read at all | 140,088 54.56 54.56
able to read only parts of sentence | 14,377 5.60 60.15
able to read whole sentence | 100,162 39.01 99.16
no card with required language | 1,444 0.56 99.72
blind/visually impaired | 485 0.19 99.91
9 | 226 0.09 100.00
------------------------------------+----------------------- ------------
Total | 256,782 100.00
cannot read at all-illiterate
able to read only parts of sentence-literate?
able to read whole sentence-literate
no card with required language-missing data
blind/visually impaired-illiterate?
Thank you in advance!
Hanna
|
|
|
|
|