The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Data » Merging data files » Merging Children with Household
Re: Merging Children with Household [message #9432 is a reply to message #9430] Sun, 27 March 2016 13:59 Go to previous messageGo to previous message
befulina is currently offline  befulina
Messages: 3
Registered: March 2016
Member
Thanks!

However, even including mother's line number (v003) did not uniquely identify the children in the KR set. Running a quick duplicates list shows that there are several children identified by these sets of supposed unique identifiers (26, to be exact). I'm quite at a loss of how to proceed!

duplicates list v001 v002 v003


group obs v001 v002 v003 b16
------------------------------------------------------------ --
1 190 21 33 2 Not listed in household
1 191 21 33 2 Not listed in household
2 437 59 40 2 Not listed in household
2 438 59 40 2 Not listed in household
3 910 132 14 7 Not listed in household
------------------------------------------------------------ --
3 911 132 14 7 Not listed in household
4 1027 150 23 2 .
4 1028 150 23 2 .
5 1768 256 31 2 3
5 1769 256 31 2 3
------------------------------------------------------------ --
6 1876 269 1 2 .
6 1877 269 1 2 .
7 2296 338 44 2 4
7 2297 338 44 2 4
8 2343 345 57 2 4
------------------------------------------------------------ --
8 2344 345 57 2 4
9 2793 447 26 4 Not listed in household
9 2794 447 26 4 Not listed in household
10 3179 478 2 2 Not listed in household
10 3180 478 2 2 Not listed in household
------------------------------------------------------------ --
11 3664 552 149 2 4
11 3665 552 149 2 4
11 3666 552 149 2 4
12 3859 570 92 2 3
12 3860 570 92 2 3
------------------------------------------------------------ --
13 4033 595 44 1 .
13 4034 595 44 1 .
14 4104 604 73 2 Not listed in household
14 4105 604 73 2 Not listed in household
15 4188 613 42 2 .
------------------------------------------------------------ --
15 4189 613 42 2 .
16 4804 712 32 2 .
16 4805 712 32 2 .
17 4819 714 44 2 .
17 4820 714 44 2 .
------------------------------------------------------------ --
18 5121 752 14 2 4
18 5122 752 14 2 4
18 5123 752 14 2 4
19 5638 841 94 4 .
19 5639 841 94 4 .
------------------------------------------------------------ --
20 7541 1156 42 2 4
20 7542 1156 42 2 4
21 7588 1164 60 2 3
21 7589 1164 60 2 3
22 8448 1263 132 2 3
------------------------------------------------------------ --
22 8449 1263 132 2 3
23 8506 1268 128 2 3
23 8507 1268 128 2 3
24 8561 1273 149 2 4
24 8562 1273 149 2 4
------------------------------------------------------------ --
24 8563 1273 149 2 4
25 8855 1315 174 2 3
25 8856 1315 174 2 3
26 9247 1374 26 2 5
26 9248 1374 26 2 5
 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Merging Birth and Household Recodes
Next Topic: Dropping cases with HIV05 missing in SPSS
Goto Forum:
  


Current Time: Sun Dec 22 06:22:42 Coordinated Universal Time 2024