Dear User,
In the individual recode file the country specific state variable for Nigeria DHS 2013 is called SSTATE. In the household recode file the country specific variable for state is called SHSTATE. I looked at the weighted frequencies for each of the files and found the variables there. Hope this answers your question. Here is the frequency for SHSTATE:
Item SHSTATE: State
... tbd-name: '.RECODE5.RECH3.SHSTATE'
_____________________________ _____________
Categories Frequency CumFreq % Cum %
_______________________________ _____________________________ _____________
10 Sokoto 817 817 2.4 2.4
20 Zamfara 675 1492 2.0 4.4
30 Katsina 1113 2604 3.3 7.6
40 Jigawa 862 3466 2.5 10.2
50 Yobe 474 3941 1.4 11.6
60 Borno 869 4809 2.6 14.1
70 Adamawa 676 5485 2.0 16.1
80 Gombe 404 5889 1.2 17.3
90 Bauchi 877 6766 2.6 19.9
100 Kano 1882 8648 5.5 25.4
110 Kaduna 1152 9799 3.4 28.8
120 Kebbi 679 10478 2.0 30.8
130 Niger 759 11237 2.2 33.0
140 Abuja 371 11608 1.1 34.1
150 Nasarawa 389 11997 1.1 35.2
160 Plateau 696 12694 2.0 37.3
170 Taraba 430 13124 1.3 38.5
180 Benue 859 13983 2.5 41.0
190 Kogi 877 14860 2.6 43.6
200 Kwara 617 15477 1.8 45.4
210 Oyo 1694 17171 5.0 50.4
220 Osun 968 18140 2.8 53.2
230 Ekiti 700 18839 2.1 55.3
240 Ondo 939 19779 2.8 58.1
250 Edo 760 20539 2.2 60.3
260 Anambra 1252 21792 3.7 64.0
270 Enugu 849 22640 2.5 66.5
280 Ebonyi 528 23168 1.5 68.0
290 Cross River 765 23934 2.2 70.2
300 Akwa Ibom 999 24933 2.9 73.2
310 Abia 781 25714 2.3 75.5
320 Imo 1117 26831 3.3 78.8
330 Rivers 1718 28549 5.0 83.8
340 Bayelsa 502 29051 1.5 85.3
350 Delta 1222 30272 3.6 88.9
360 Lagos 2522 32794 7.4 96.3
370 Ogun 1276 34070 3.7 100.0
_______________________________ _____________________________ _____________
TOTAL 34070 34070 100.0 100.0