The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Data » Weighting data » SSU variables in the Mauritania DHS2019-2021 (The number of pregnant women who delivered their last child in the past five years preceding to the survey in Mauritania)
Re: SSU variables in the Mauritania DHS2019-2021 [message #28914 is a reply to message #28841] Wed, 27 March 2024 17:45 Go to previous messageGo to previous message
kinden is currently offline  kinden
Messages: 5
Registered: February 2024
Member
Thank you so much once again, Bridgette.
It is very useful to confirm that 5016 is the sum of the weighted frequencies in the BR file.

And yes, I would like to restrict the data to women who are pregnant at the time of the survey (v213=1), and to the most recent birth (bidx=1) and I want to know how many of those births were before or after August 2019, by region, assuming that most pregnant women delivered one baby at their last birth.
The reasons why I am interested in before/after August 2019 are that the intervention of my interest has started since December 2018 (9 months before August 2019) and that I would like to analyze key issues around ANC service delivery.

What I still do not understand from your two useful responses is why the number of livebirths after August 2019 is different between the data from the first response (1,623.14 - weighted) and those from the second response (13.697 - unweighted?)?
These numbers are supposed to be similar as no women will be able to deliver another baby from August 2019 onwards during the survey period, non?



* Number of births in the Mauritania 2019-21 survey before/after August 2019, by region

use "C:\Users\26216\ICF\Analysis - Shared Resources\Data\DHSdata\MRBR71FL.DTA", clear

* Find the cmc for August 2019
summarize b3 if b1==8 & b2==2019
* August 2019 is b3=1436

* Construct a variable for the timing of births in the birth histories
gen birthdate=1
replace birthdate=2 if b3==1436
replace birthdate=3 if b3>1436

label define bd 1 "Before August 2019" 2 "In August 2019" 3 "After August 2019"
label values birthdate bd
tab v024 birthdate [iweight=v005/1000000]

Here is the table of weighted frequencies:

| birthdate
region | Before Au In August After Aug | Total
----------------------+---------------------------------+--- -------
hodh echargui | 5,398.926 40.237882 165.757235 |5,604.9211
hodh gharbi |4,306.5666 28.994562 137.206754 | 4,472.768
assaba | 3,542.996 19.488518 85.435286 | 3,647.92
gorgol | 3,866.476 21.88072 100.96081 | 3,989.317
brakna | 2,995.976 21.032225 97.846587 | 3,114.855
trarza | 1,992.851 16.385234 51.722557 | 2,060.959
adrar |676.115868 2.597507 16.480042 |695.193417
dakhlet nouadhibou | 1,097.09 4.328784 28.115727 | 1,129.534
tagant |867.836632 5.258122 23.18794 |896.282694
guidimagha | 3,860.71 23.182374 104.898378 | 3,988.791
tiris zemour et inchi |589.395148 6.91581 15.450279 |611.761237
nouakchott ouest | 1,339.084 8.220457 146.107834 | 1,493.412
nouakchott nord | 4,009.97 17.350836 347.069054 | 4,374.39
nouakchott sud | 3,567.589 18.178068 302.901025 | 3,888.668
----------------------+---------------------------------+--- -------
Total | 38,111.58 234.051099 1,623.14| 39,968.77




use "...MRBR71FL.DTA", clear

* Find the cmc for August 2019
summarize b3 if b1==8 & b2==2019
* August 2019 is b3=1436

* Construct a variable for the timing of births in the birth histories
gen birthdate=1
replace birthdate=2 if b3==1436
replace birthdate=3 if b3>1436

label define bd 1 "Before August 2019" 2 "In August 2019" 3 "After August 2019"
label values birthdate bd

tab v024 birthdate if bidx==1 & v213==1 [iweight=v005/1000000]

. tab v024 birthdate if bidx==1 & v213==1 [iweight=v005/1000000]

| birthdate
region | Before Au In August After Aug | Total
----------------------+---------------------------------+--- -------
hodh echargui |149.223643 2.148514 0 |151.372157
hodh gharbi |151.271238 0 0 |151.271238
assaba | 76.345168 0 0 | 76.345168
gorgol |102.743707 0 0 |102.743707
brakna | 42.965639 0 0 | 42.965639
trarza | 53.324355 0 0 | 53.324355
adrar | 13.528143 0 0 | 13.528143
dakhlet nouadhibou | 26.032095 0 0 | 26.032095
tagant | 23.939958 0 0 | 23.939958
guidimagha | 81.070053 0 .723028 | 81.793081
tiris zemour et inchi | 15.290715 0 0 | 15.290715
nouakchott ouest | 17.218033 0 .792849 | 18.010882
nouakchott nord | 91.418925 2.031406 6.741004 |100.191335
nouakchott sud | 83.416651 5.80855 5.440926 | 94.666127
----------------------+---------------------------------+--- -------
Total |927.788323 9.98847 13.697807 | 951.4746




Kind regards,
Kazumi
 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Residing in same household in KR file
Next Topic: IPV -Domestic Violence
Goto Forum:
  


Current Time: Tue Jul 9 08:15:07 Coordinated Universal Time 2024