Home » Topics » Unmet Need » Data not matching
Re: Data not matching [message #1873 is a reply to message #1542] |
Fri, 04 April 2014 14:41 |
Kerry
Messages: 9 Registered: March 2013
|
Member |
|
|
If you scroll to the bottom of the Stata syntax file for creating the def 3 unmet need variable (v626a), you will see instructions for tabbing this variable. I assume these same instructions are available in the SPSS syntax file.
The indicator, as reported in StatCompiler, uses currently married women as the denominator. It appears that you neglected to restrict the tab to married women. I just opened the Benin & Burkina files, ran the do file to create the variable and tabbed it. When I did not put any restriction by marital status, I got your results:
Benin:
gen wt=v005/100000
. tab v626a [iw=wt]
Unmet need for contraception |
(definition 3) | Freq. Percent Cum.
---------------------------------------+-------------------- ---------------
Never had sex | 14,933.704 8.39 8.39
Unmet need for spacing | 25,660.256 14.42 22.81
Unmet need for limiting |13,548.6544 7.61 30.43
Using for spacing | 20,912.91 11.75 42.18
Using for limiting | 9,657.5251 5.43 47.61
No unmet need | 57,501.384 32.32 79.92
Not married and no sex in last 30 days | 11,099.934 6.24 86.16
Infecund, menopausal | 23,885.436 13.42 99.58
Missing | 740.196598 0.42 100.00
---------------------------------------+-------------------- ---------------
Total | 177,940 100.00
and Burkina:
. gen wt=v005/100000
. tab v626a [iw=wt]
unmet need for contraception |
(definition 3) | Freq. Percent Cum.
---------------------------------------+-------------------- ---------------
never had sex | 17,499.469 10.24 10.24
unmet need for spacing | 25,708.085 15.05 25.29
unmet need for limiting | 9,162.7617 5.36 30.65
using for spacing | 18,599.503 10.89 41.53
using for limiting |7,508.47647 4.39 45.93
no unmet need | 61,711.029 36.12 82.04
not married and no sex in last 30 days | 5,072.4678 2.97 85.01
infecund, menopausal |25,344.5775 14.83 99.85
99 |263.6269393 0.15 100.00
---------------------------------------+-------------------- ---------------
Total | 170,870 100.00
But I get matching StatCompiler data when I restrict it to currently married women:
Benin:
. tab v626a if v502==1 [iw=wt], m
Unmet need for contraception |
(definition 3) | Freq. Percent Cum.
---------------------------------------+-------------------- ---------------
Unmet need for spacing | 23,263.375 17.36 17.36
Unmet need for limiting | 13,309.321 9.93 27.29
Using for spacing | 13,727.381 10.24 37.53
Using for limiting |9,076.13119 6.77 44.30
No unmet need | 55,653.408 41.52 85.83
Infecund, menopausal | 18,292.802 13.65 99.47
Missing | 704.815697 0.53 100.00
---------------------------------------+-------------------- ---------------
Total | 134,027.23 100.00
and Burkina Faso:
. tab v626a if v502==1 [iw=wt], m
unmet need for contraception |
(definition 3) | Freq. Percent Cum.
---------------------------------------+-------------------- ---------------
unmet need for spacing | 24,099.425 17.77 17.77
unmet need for limiting | 9,136.3419 6.74 24.50
using for spacing | 14,732.635 10.86 35.37
using for limiting | 7,208.5009 5.31 40.68
no unmet need | 60,861.616 44.87 85.55
infecund, menopausal | 19,344.792 14.26 99.82
99 | 247.285789 0.18 100.00
---------------------------------------+-------------------- ---------------
Total | 135,630.6 100.00
Hope this helps!
~Kerry
|
|
|
Goto Forum:
Current Time: Fri Nov 8 17:31:04 Coordinated Universal Time 2024
|