The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Topics » Wealth Index » Rwanda 2010 cooking fuel for wealth index
Rwanda 2010 cooking fuel for wealth index [message #4236] Thu, 23 April 2015 00:56 Go to previous message
cne2109 is currently offline  cne2109
Messages: 3
Registered: April 2015
Location: United States
Member
Hi,
I am working with child recode Rwanda 2000/2005/2010 replicating a wealth index build with 6 assets, and one of them is the type of cooking fuel used in the house. While the code for 2000, 2005 makes sense, the labeling in 2010 does not. I've read the report and it says that 77% of the houses use wood but the numbers for 2010 look like this:

type of cooking | Year
fuel | 2010 | Total
--------------------+-----------+----------
kerosene | 2 | 2
firewood/straw | 893 | 893
dung | 6,989 | 6,989
9 | 997 | 997
10 | 16 | 16
11 | 2 | 2
95 | 3 | 3
other | 9 | 9
not dejure resident | 91 | 91
--------------------+-----------+----------
Total | 9,002 | 9,002

I am working only with the data from the child-recode, but still, previous years look more consistent:



type of cooking | Year
fuel | 2000 2005 | Total
--------------------+----------------------+----------
electricity | 16 1 | 17
lpg/natural gas | 1 3 | 4
kerosene | 3 1 | 4
coal/lignite | 41 4 | 45
charcoal | 1,027 276 | 1,303
firewood/straw | 5,181 3,478 | 8,659
dung | 7 3 | 10
other | 8 0 | 8
not dejure resident | 40 19 | 59
99 | 0 3 | 3
--------------------+----------------------+----------
Total | 6,324 3,788 | 10,112


coded wrong? coded differently?? Also what the 9 and the 11 mean in the 2010??

Thanks for the help, in advance!!

C
 
Read Message
Read Message
Previous Topic: how to compute wealth index in statw
Next Topic: Documentation for wealth index
Goto Forum:
  


Current Time: Sat Nov 9 00:28:09 Coordinated Universal Time 2024