The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Topics » General » Education, Turkey DHS
Re: Education, Turkey DHS [message #3472 is a reply to message #3459] Mon, 15 December 2014 19:19 Go to previous message
Trevor-DHS is currently offline  Trevor-DHS
Messages: 805
Registered: January 2013
Senior Member
1) You are right - the range of datasets we usually produce are not available for the Turkey DHS 2008. The Turkey DHS 2008 was conducted with only limited technical assistance from the DHS Program. We do not distribute datasets from this survey and have not created these datasets.

You can produce the datasets you need in different formats from the datasets you have. I'm not sure if you are using SPSS or Stata or some other software, but both SPSS and Stata have commands for rearranging the data. In SPSS you would use VARSTOCASES and in Stata you would use 'reshape long'.

2) Yes, that's correct.

3) For completed years of schooling (HV107 or SH16A), these variables give the number of years of schooling at the level specified in HV106 or SH16A respectively. You need to look at HV106 and HV107 together, or preferably SH16A and SH16B together.

. tab sh16b sh16a

     Highest grade |                              Level of education
         completed | Primary s  Secondary  Primary e  High scho  Universit     Master        PhD |     Total
-------------------+-----------------------------------------------------------------------------+----------
< 1 year completed |       113         84        823        538        347          0          0 |     1,905 
                 1 |       202        400        988      1,088        521          0          0 |     3,199 
                 2 |       368        245        920        744        943          0          0 |     3,220 
                 3 |       522      1,882      1,016      4,621        252          0          0 |     8,293 
                 4 |       287          0        879        187      1,467          0          0 |     2,820 
                 5 |    10,340          0      1,072          0         34          0          0 |    11,446 
                 6 |         0          0        834          0         31          0          0 |       865 
                 7 |         0          0        792          0          1          0          0 |       793 
                 8 |         0          0      1,358          0          0          0          0 |     1,358 
     Post graduate |         0          0          0          0          0        113         34 |       147 
                DK |        15          6          0          9          2          0          0 |        32 
-------------------+-----------------------------------------------------------------------------+----------
             Total |    11,847      2,617      8,682      7,187      3,598        113         34 |    34,078

 
Read Message
Read Message
Read Message
Read Message
Previous Topic: Absence and Employment
Next Topic: data mismatches
Goto Forum:
  


Current Time: Thu Jan 23 13:22:07 Coordinated Universal Time 2025