The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Topics » Domestic Violence » 2001-2002 Zambia DHS 12 months data
Re: 2001-2002 Zambia DHS 12 months data [message #3300 is a reply to message #3297] Wed, 19 November 2014 10:21 Go to previous messageGo to previous message
Liz-DHS
Messages: 1516
Registered: February 2013
Senior Member
Dear Koffi,
The exact questions asked in the questionnaire were:
woman: (also questions on Sexual Violence)
Q720C Currenlty married/ living with a man ASK:
Has your husband/partner ever slapped you, hit you, kicked you, thrown things at you, or done anything else to physically hurt you?
Formerly married/lived with a man ASK:
Has your last husband/partner ever slapped you, hit you, kicked you, thrown things at you, or done anything else to physically hurt you?
Q720D In the last 12 months, how many times did this happen?
Q720E Currenlty married.living with a man/formerly married/lived with a man ASK:
From the time you were 15 years old has anyone other than your (current/last)
husband/partner slapped you, hit you, kicked you, thrown things at you, or done anything else to physically hurt you?
Never married/never lived with a man ASK:
From the time you were 15 years old has anyone slapped you, hit you, kicked you, thrown things at you, or done anything else to physically hurt you?
Q720EX Who did this to you?
Q720F In the last 12 months, how many times did this happen?
Q720G Have you ever been forced by a man to have sexual intercourse with him when you did not want to?
Q720H Who did this to you?
Q720I In the last 12 months, how many times did this happen?
Q720J Has anyone ever made you have sexual intercourse with some other person when you did not want to?
Q720K Who was the person that made you have sexual intercourse with some other person?
Q720L In the last 12 months, how many times did this happen?
Q721 Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife in the following situations:
If she goes out with another man?
If she neglects the children?
If she argues with him?
If she refuses to have sex with him?
If she cooks bad food or food is late?

S720D is the recode variable for Q720D In the last 12 months, how many times did this happen?
Variable S720D: Times husband hurt respondent

                               +--------------+--------------+------+------+------+------+
 Categories                    |  Frequency   |     Freq.    |   %  |    % | Net %| Net %|
+------------------------------+--------------+--------------+------+------+------+------+
|00                            |     875.4    |     875.4    | 11.43| 11.43| 48.76| 48.76|
|01                            |     485.1    |    1360.5    |  6.33| 17.77| 27.02| 75.78|
|02                            |     201.8    |    1562.3    |  2.64| 20.40| 11.24| 87.02|
|03                            |     114.1    |    1676.4    |  1.49| 21.89|  6.36| 93.38|
|04                            |      36.8    |    1713.3    |  0.48| 22.37|  2.05| 95.43|
|05                            |      34.5    |    1747.7    |  0.45| 22.82|  1.92| 97.35|
|06                            |      15.6    |    1763.4    |  0.20| 23.03|  0.87| 98.22|
|07                            |       6.2    |    1769.6    |  0.08| 23.11|  0.35| 98.57|
|08                            |       4.1    |    1773.6    |  0.05| 23.16|  0.23| 98.79|
|10                            |      12.9    |    1786.5    |  0.17| 23.33|  0.72| 99.51|
|12                            |       1.0    |    1787.6    |  0.01| 23.34|  0.06| 99.57|
|14                            |       1.3    |    1788.8    |  0.02| 23.36|  0.07| 99.64|
|15                            |       1.2    |    1790.0    |  0.02| 23.37|  0.06| 99.70|
|20                            |       1.2    |    1791.1    |  0.02| 23.39|  0.06| 99.77|
|30                            |       1.7    |    1792.8    |  0.02| 23.41|  0.09| 99.86|
|40                            |       1.3    |    1794.1    |  0.02| 23.43|  0.07| 99.93|
|90                            |       1.3    |    1795.3    |  0.02| 23.44|  0.07|100.00|
+------------------------------+--------------+--------------+------+------+------+------+
|NotAppl                       |    5862.7    |    7658.0    | 76.56|100.00|      |      |
+------------------------------+--------------+--------------+------+------+------+------+
|TOTAL                         |    7658.0    |    7658.0    |100.00|100.00|      |      |


Table 12.2 P. 187 in final report "Experience of beatings or physical mistreatment"
has columns for "past 12 months" which would indicate before the date of interview.

 
Read Message
Read Message
Read Message
Previous Topic: Domestic Violence Questions for DHS 2001 in Nepal
Next Topic: physical violence
Goto Forum:
  


Current Time: Fri Nov 22 18:13:12 Coordinated Universal Time 2024