The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Topics » Unmet Need » my result is different from that GDHS 2022 report
my result is different from that GDHS 2022 report [message #29728] Sat, 27 July 2024 05:32
backclac is currently offline  backclac
Messages: 25
Registered: August 2023
Member
Hello
Please I used the syntax to calculate the unmet needs and intention to use contraceptives in future using IR file of Ghana DHS dataset but my result is different compared to the GDHS 2022nreport.
Kindly assist me

https://github.com/DHSProgram/DHS-Indicators-R/blob/main/Cha p07_FP/FP_Need.R

my results

Value | Label | N | Raw % | Valid % | Cum. %
------------------------------------------------------------ ----
1 | use in next 12 months | 0 | 0.00 | 0.00 | 0.00
2 | use later | 2048 | 13.64 | 35.03 | 35.03
3 | unsure about timing | 0 | 0.00 | 0.00 | 35.03
4 | unsure about use | 105 | 0.70 | 1.80 | 36.83
5 | does not intend to use | 3693 | 24.60 | 63.17 | 100.00
6 | never had sex | 0 | 0.00 | 0.00 | 100.00
<NA> | <NA> | 9168 | 61.06 | <NA> | <NA>


# total N=15014 valid N=15014 mean=4.34 sd=3.05

Value | Label | N | Raw % | Valid % | Cum. %
------------------------------------------------------------ --------------------
0 | never had sex | 1894 | 12.61 | 12.61 | 12.61
1 | unmet need for spacing | 1753 | 11.68 | 11.68 | 24.29
2 | unmet need for limiting | 776 | 5.17 | 5.17 | 29.46
3 | using for spacing | 3264 | 21.74 | 21.74 | 51.20
4 | using for limiting | 1238 | 8.25 | 8.25 | 59.44
7 | no unmet need | 2993 | 19.93 | 19.93 | 79.38
8 | not married and no sex in last 30 days | 1757 | 11.70 | 11.70 | 91.08
9 | infecund, menopausal | 1339 | 8.92 | 8.92 | 100.00
<NA> | <NA> | 0 | 0.00 | <NA> | <NA>




GHDS report had
Twenty-three per cent of currently married women have an unmet need for family planning (14% for spacing and 9% for limiting). Twenty-five per cent of sexually active unmarried women have an unmet need (21% for spacing and 4% for limiting)
Previous Topic: HOW TO CALCULATE CONTRACEPTIVE DISCONTINUATION VARIABLE
Goto Forum:
  


Current Time: Sun Jul 28 19:23:54 Coordinated Universal Time 2024