The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Countries » India » Zero Food Children (Children Recode, Zero Food Children)
Zero Food Children [message #29039] Tue, 16 April 2024 01:34 Go to previous message
vishal_k is currently offline  vishal_k
Messages: 5
Registered: March 2024
Member
In NFHS 5, within the Women Questionnaire Module, section 499M pertains to querying respondents about the liquids or foods consumed by their child, as indicated in section 499L, during the preceding day or night. This inquiry extends to instances where the mentioned item was consumed alongside other foods.

This section is specifically administered if the child is under 2 years old and if the mother has at least one child born in 2017 or later who resides with her.

However, I've observed data related to questions 499M-A to 499M-A for children older than 2 years in the children recode data file. This raises the question of why this data is present, given the stipulated age criterion.

Please explain-

I've observed a noteworthy volume of records extending from 24 months up to 59 months of age for a specific variable in my sample (- v409- indicating whether a child was given plain water). Below, you'll find the tabulated results generated from Stata. Within the age bracket of 24 to 59 months, there are 35,672 records available, which signifies a substantial quantity. This prompts the question: given that the survey was conducted using an online CATI method where skip logic should have been applied for subsequent questions, how did so many entries manage to be recorded?

Result of state output

. tab hw1 v409

child's |
age in | gave child plain water
months | no yes don't kno | Total
-----------+---------------------------------+----------
0 | 2,897 471 1 | 3,369
1 | 3,235 635 1 | 3,871
2 | 3,147 774 6 | 3,927
3 | 2,938 969 0 | 3,907
4 | 2,774 1,278 0 | 4,052
5 | 2,040 1,617 1 | 3,658
6 | 1,563 2,275 1 | 3,839
7 | 1,043 2,506 1 | 3,550
8 | 771 2,668 0 | 3,439
9 | 709 2,907 0 | 3,616
10 | 624 2,872 1 | 3,497
11 | 521 3,078 1 | 3,600
12 | 556 3,434 1 | 3,991
13 | 504 3,387 2 | 3,893
14 | 448 3,250 1 | 3,699
15 | 410 3,112 0 | 3,522
16 | 511 3,268 0 | 3,779
17 | 447 3,106 1 | 3,554
18 | 480 3,183 0 | 3,663
19 | 419 3,002 1 | 3,422
20 | 451 2,961 1 | 3,413
21 | 465 2,859 0 | 3,324
22 | 484 2,996 1 | 3,481
23 | 539 2,889 0 | 3,428
24 | 280 355 0 | 635
25 | 299 288 0 | 587
26 | 317 348 1 | 666
27 | 329 392 0 | 721
28 | 391 387 0 | 778
29 | 342 503 0 | 845
30 | 357 548 0 | 905
31 | 269 534 0 | 803
32 | 302 534 0 | 836
33 | 314 605 0 | 919
34 | 319 623 0 | 942
35 | 347 633 0 | 980
36 | 334 800 0 | 1,134
37 | 342 779 0 | 1,121
38 | 307 824 0 | 1,131
39 | 304 812 0 | 1,116
40 | 302 857 0 | 1,159
41 | 330 909 4 | 1,243
42 | 350 921 0 | 1,271
43 | 316 866 0 | 1,182
44 | 287 760 0 | 1,047
45 | 266 816 0 | 1,082
46 | 273 799 0 | 1,072
47 | 288 811 0 | 1,099
48 | 302 813 1 | 1,116
49 | 284 813 0 | 1,097
50 | 299 765 0 | 1,064
51 | 307 746 0 | 1,053
52 | 300 769 1 | 1,070
53 | 288 788 2 | 1,078
54 | 285 795 0 | 1,080
55 | 295 785 0 | 1,080
56 | 275 692 0 | 967
57 | 273 710 0 | 983
58 | 256 677 0 | 933
59 | 239 638 0 | 877
-----------+---------------------------------+----------
Total | 38,944 84,192 30 | 123,166

.



. tabstat v409 if hw1>23, stat (count) by (hw1)

Summary for variables: v409
Group variable: hw1 (child's age in months)

hw1 | N
---------+----------
24 | 635
25 | 587
26 | 666
27 | 721
28 | 778
29 | 845
30 | 905
31 | 803
32 | 836
33 | 919
34 | 942
35 | 980
36 | 1134
37 | 1121
38 | 1131
39 | 1116
40 | 1159
41 | 1243
42 | 1271
43 | 1182
44 | 1047
45 | 1082
46 | 1072
47 | 1099
48 | 1116
49 | 1097
50 | 1064
51 | 1053
52 | 1070
53 | 1078
54 | 1080
55 | 1080
56 | 967
57 | 983
58 | 933
59 | 877
---------+----------
Total | 35672
--------------------
 
Read Message
Read Message
Previous Topic: Mobile Phone Ownership in DHS7 (IND 2019-21)
Next Topic: Clarification of "Sex" variable in PR data file
Goto Forum:
  


Current Time: Thu Nov 28 14:12:15 Coordinated Universal Time 2024