The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Countries » India » Mismatch in educational attainment and education in single years (Mismatch in educational attainment (mv/v149) and education in single years (mv/v133) in the 2019-21 recode file for India.)
Re: Mismatch in educational attainment and education in single years [message #28520 is a reply to message #28452] Wed, 24 January 2024 01:20 Go to previous messageGo to previous message
Navya is currently offline  Navya
Messages: 8
Registered: May 2022
Member
Hi,

Thank you so much for your quick response. I am still having some trouble reconciling the values for (m)v149 (educational attainment) with (m)v107 (highest year of education (at level in (m)v106)) and (m)v133 (total number of years of education).

. describe mv106 mv107 mv133 mv149

Variable      Storage   Display    Value
    name         type    format    label      Variable label
---------------------------------------------------------------------------------------------------------------------------------------------------
mv106           byte    %8.0g      MV106      educational level
mv107           byte    %8.0g      MV107      highest year of education (at level in mv106)
mv133           byte    %8.0g      MV133      total number of years of education
mv149           byte    %8.0g      MV149      educational attainment

. tab mv107 mv149

      highest year of |
  education (at level |           educational attainment
            in mv106) | incomplet  incomplet  complete      higher |     Total
----------------------+--------------------------------------------+----------
no years completed at |       239          0          0          0 |       239 
                    1 |       366      2,470          0      2,071 |     4,907 
                    2 |     1,172      4,915          0      2,237 |     8,324 
                    3 |     1,636     10,124          0      9,066 |    20,826 
                    4 |     2,455     11,970          0      1,004 |    15,429 
                    5 |     5,842     13,488          0      2,797 |    22,127 
                    6 |         0          0      4,211        371 |     4,582 
                    7 |         0     12,840          0        185 |    13,025 
                    8 |         0          0          0        111 |       111 
----------------------+--------------------------------------------+----------
                Total |    11,710     55,807      4,211     17,842 |    89,570 

It seems to me that in the above table, the figure 4,211 should come under "incomplete secondary" and the figure 12,840 should come under "complete secondary". I see a similar result with mv133 and mv149 as well.

. tab mv133 mv149

total number |
 of years of |                 educational attainment
   education | no educat  incomplet  incomplet  complete      higher |     Total
-------------+-------------------------------------------------------+----------
           0 |    12,269        239          0          0          0 |    12,508 
           1 |         0        366          0          0          0 |       366 
           2 |         0      1,172          0          0          0 |     1,172 
           3 |         0      1,636          0          0          0 |     1,636 
           4 |         0      2,455          0          0          0 |     2,455 
           5 |         0      5,842          0          0          0 |     5,842 
           6 |         0          0      2,470          0          0 |     2,470 
           7 |         0          0      4,915          0          0 |     4,915 
           8 |         0          0     10,124          0          0 |    10,124 
           9 |         0          0     11,970          0          0 |    11,970 
          10 |         0          0     13,488          0          0 |    13,488 
          11 |         0          0          0      4,211          0 |     4,211 
          12 |         0          0     12,840          0          0 |    12,840 
          13 |         0          0          0          0      2,071 |     2,071 
          14 |         0          0          0          0      2,237 |     2,237 
          15 |         0          0          0          0      9,066 |     9,066 
          16 |         0          0          0          0      1,004 |     1,004 
          17 |         0          0          0          0      2,797 |     2,797 
          18 |         0          0          0          0        371 |       371 
          19 |         0          0          0          0        185 |       185 
          20 |         0          0          0          0        111 |       111 
-------------+-------------------------------------------------------+----------
       Total |    12,269     11,710     55,807      4,211     17,842 |   101,839 


I am seeing similar results for the individual recode file as well. Please let me know if I'm missing something.

Thank you for your help!
 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: NFHS-2
Next Topic: Order of birth of the living children in NFHS-5
Goto Forum:
  


Current Time: Thu Sep 5 03:22:00 Coordinated Universal Time 2024