Re: Diastolic measure for India DHS 2019-21 [message #25448 is a reply to message #24894] |
Fri, 21 October 2022 06:49 |
SKS
Messages: 1 Registered: June 2022
|
Member |
|
|
I am grateful to you for your assistance Shireen-DHS. However I have still a concern, see below:
. tab bp_w if hv105<50 [iw=wt]
Women who |
have |
hypertensio |
n | Freq. Percent Cum.
------------+-----------------------------------
0 | 621,587.95 88.86 88.86
1 | 77,906.45 11.14 100.00
------------+-----------------------------------
Total | 699,494.4 100.00
Denominator of women 15-49 is still not matching with report (699,479 women).
. tab bp_w [iw=wt]
Women who |
have |
hypertensio |
n | Freq. Percent Cum.
------------+-----------------------------------
0 | 778,967.79 79.59 79.59
1 | 199,793.51 20.41 100.00
------------+-----------------------------------
Total | 978,761.29 100.00
The denominator of women ( age 15 and over) is also not matching with report (978,742 women) and the hypertension for women aged 15 and over is 21.3 in report (pp. 497, Table 12.3.1), which is also not matching.
|
|
|