Mother's education in Mozambique 2003 PR dataset [message #16398] |
Mon, 07 January 2019 14:31 |
Leonardo_ICEH
Messages: 5 Registered: May 2017 Location: Brazil
|
Member |
|
|
Hello,
I was checking the consistency of the mother's education variable in the PR dataset (hc61) of Mozambique 2003 survey and I found some inconsistencies.
1. The distribution of education in the Individual Recode for women with a birth in the past 5 years is far different from the PR dataset.
IR dataset:
. ta v149 if v208>0
educational |
attainment | Freq. Percent Cum.
---------------------+-----------------------------------
no education | 2,774 39.59 39.59
incomplete primary | 3,597 51.33 90.92
complete primary | 217 3.10 94.02
incomplete secondary | 376 5.37 99.39
complete secondary | 31 0.44 99.83
higher | 12 0.17 100.00
---------------------+-----------------------------------
Total | 7,007 100.00
PR dataset:
. ta hc61
mother's |
highest |
educational |
level | Freq. Percent Cum.
-------------+-----------------------------------
primary | 9,389 94.74 94.74
secondary | 495 4.99 99.74
higher | 17 0.17 99.91
don't know | 9 0.09 100.00
-------------+-----------------------------------
Total | 9,910 100.00
2. When cross-tabbing the education level and years of education in the PR dataset, you can find women with 0 years in both primary and secondary categories.
. ta hc61 hc62
mother's |
highest |
educational | mother's highest year of education
level | 0 1 2 3 4 5 6 7 don't kno | Total
-------------+---------------------------------------------- -----------------------------------------------------+------ ----
primary | 274 615 934 826 855 917 619 299 1 | 5,340
secondary | 95 128 109 93 29 41 0 0 0 | 495
higher | 1 0 0 6 1 8 0 1 0 | 17
-------------+---------------------------------------------- -----------------------------------------------------+------ ----
Total | 370 743 1,043 925 885 966 619 300 1 | 5,852
Is it possible that something is wrong with this variable (hc61)?
Thanks in advance,
Leonardo
|
|
|
|