Sexwise total number of living children of mothers [message #15961] |
Thu, 11 October 2018 00:35 |
rkchettri
Messages: 19 Registered: November 2017
|
Member |
|
|
Dear expert,
Can you provide how to calculate the total parity, total number and gender of the living children of the mothers? We are using Stata software.
I tried to identify the total number of female children of women using the following command, but it did not work
recode b4_01 1=0 2=1, gen(b4_01f)
recode b4_02 1=0 2=1 , gen(b4_02f)
recode b4_03 1=0 2=1 , gen(b4_03f)
recode b4_04 1=0 2=1 , gen(b4_04f)
recode b4_05 1=0 2=1 , gen(b4_05f)
recode b4_06 1=0 2=1 , gen(b4_06f)
recode b4_07 1=0 2=1 , gen(b4_07f)
recode b4_08 1=0 2=1, gen(b4_08f)
recode b4_09 1=0 2=1 , gen(b4_09f)
recode b4_10 1=0 2=1 , gen(b4_10f)
gen b4totf=b4_01f +b4_02f+ b4_03f+ b4_04f+ b4_05f +b4_06f+ b4_07f +b4_08f+ b4_09f+ b4_10f
Regards,
RK
|
|
|
|
|
|