Home » Countries » India » Malaria
Re: Malaria [message #14948 is a reply to message #14527] |
Fri, 18 May 2018 16:02 |
fewerling
Messages: 19 Registered: November 2016 Location: Brazil
|
Member |
|
|
Dear,
We have just analyzed the data from the latest release of the India datasets (73), and we are still having trouble with the inseticide treated net variables.
All variables related to malaria (ml*) have information for 350,797 individuals in the PR dataset, however 1,094,964 have a mosquito net in the household.
For example, all individuals that have information for hv227 (has mosquito net) should also have information on hml1 (number of mosquito nets). However, there is 957,070 individuals that reported they have mosquito nets but info on hml1 (and all other hml variables) is missing:
. use "IAPR73FL.DTA" ,clear
. ta hml1 hv227, m
number of | has mosquito bed net
mosquito | for sleeping
bed nets | no yes | Total
-----------+----------------------+----------
0 | 212,903 0 | 212,903
1 | 0 38,531 | 38,531
2 | 0 43,760 | 43,760
3 | 0 26,482 | 26,482
4 | 0 14,896 | 14,896
5 | 0 7,230 | 7,230
6 | 0 3,266 | 3,266
7 | 0 3,729 | 3,729
. | 1,561,176 957,070 | 2,518,246
-----------+----------------------+----------
Total | 1,774,079 1,094,964 | 2,869,043
The same happens for the HR dataset:
. use "IAHR73FL.DTA" ,clear
. ta hml1 hv227, m
number of | has mosquito bed net
mosquito | for sleeping
bed nets | no yes | Total
-----------+----------------------+----------
0 | 43,459 0 | 43,459
1 | 0 8,820 | 8,820
2 | 0 9,029 | 9,029
3 | 0 4,791 | 4,791
4 | 0 2,419 | 2,419
5 | 0 1,050 | 1,050
6 | 0 430 | 430
7 | 0 434 | 434
. | 333,689 197,388 | 531,077
-----------+----------------------+----------
Total | 377,148 224,361 | 601,509
We are wondering why these individuals (957,070 that reported having mosquito nets) do not have these other information. We double checked pages 13-14 in the Household questionnaire and they show that the number of individuals alswering some questions (like hml1) should not be different from hv227. Could you please clarify it?
|
|
|
Goto Forum:
Current Time: Fri Nov 22 13:15:40 Coordinated Universal Time 2024
|