Re: Number of women with a live birth in the two years preceding the survey [message #12441 is a reply to message #12406] |
Thu, 18 May 2017 05:16 |
|
Dear Liz,
Thanks for the links, so far they have been helpful. I am using the IR file for the MIS 2014 Dataset for Malawi. I tried calculating % of pregnant women in the last 2 years by using the following commands in stata;
gen newage=v008 - b3_01
keep if b9_01==0
ta newage<24[iw=v005/1000000]
The total am getting is 940 pregnant women (See the table below). However, from the Malawi MIS 2014 final report Table 3.7, the total number of pregnant women the last 2 years is 945. Am I missing anything in my calculation?
newage Freq. Percent Cum.
0 13.005921 1.38 1.38
1 36.353604 3.86 5.25
2 25.833501 2.75 7.99
3 39.389364 4.19 12.18
4 43.978862 4.68 16.86
5 66.794732 7.10 23.96
6 27.435501 2.92 26.87
7 55.091184 5.86 32.73
8 29.091278 3.09 35.82
9 32.295051 3.43 39.25
10 30.375328 3.23 42.48
11 43.74883 4.65 47.13
12 33.841958 3.60 50.73
13 27.562094 2.93 53.66
14 50.419004 5.36 59.02
15 34.407542 3.66 62.68
16 56.78511 6.04 68.72
17 30.337444 3.22 71.94
18 49.372125 5.25 77.19
19 37.533042 3.99 81.18
20 57.818431 6.15 87.32
21 49.946537 5.31 92.63
22 31.065515 3.30 95.94
23 38.227323 4.06 100.00
Total 940.709281 100.00
Regards,
|
|
|