The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Data » General Data Questions » date of birth of last child - Rwanda 2005 men's survey
Re: date of birth of last child - Rwanda 2005 men's survey [message #11003 is a reply to message #10999] Mon, 17 October 2016 14:51 Go to previous messageGo to previous message
schoumaker is currently offline  schoumaker
Messages: 65
Registered: May 2013
Location: Belgium
Senior Member
Dear Bridgette - thank you for your reply. You are right, it is the 2000 DHS.

The issue however is that the question 213 is about the birth of the first child; however, the label of the variable for sm213y is "year of birth of the last child". And the distribution of sm213y indeed looks like like the distribution of year of birth of the first child (see tabulation below).

Best regards,

Bruno Schoumaker


. use "C:\12.DATA\DHS\MR\RWMR41FL.DTA", clear

. tab sm213y

year of |
birth of |
last child | Freq. Percent Cum.
-------------+-----------------------------------
1959 | 1 0.07 0.07
1961 | 6 0.44 0.51
1962 | 4 0.29 0.81
1963 | 2 0.15 0.95
1964 | 4 0.29 1.25
1965 | 5 0.37 1.61
1966 | 7 0.51 2.12
1967 | 7 0.51 2.64
1968 | 7 0.51 3.15
1969 | 11 0.81 3.96
1970 | 21 1.54 5.49
1971 | 10 0.73 6.23
1972 | 20 1.47 7.69
1973 | 21 1.54 9.23
1974 | 20 1.47 10.70
1975 | 18 1.32 12.01
1976 | 28 2.05 14.07
1977 | 16 1.17 15.24
1978 | 36 2.64 17.88
1979 | 40 2.93 20.81
1980 | 35 2.56 23.37
1981 | 47 3.44 26.81
1982 | 51 3.74 30.55
1983 | 38 2.78 33.33
1984 | 36 2.64 35.97
1985 | 43 3.15 39.12
1986 | 35 2.56 41.68
1987 | 45 3.30 44.98
1988 | 31 2.27 47.25
1989 | 48 3.52 50.77
1990 | 45 3.30 54.07
1991 | 44 3.22 57.29
1992 | 40 2.93 60.22
1993 | 51 3.74 63.96
1994 | 68 4.98 68.94
1995 | 68 4.98 73.92
1996 | 87 6.37 80.29
1997 | 76 5.57 85.86
1998 | 52 3.81 89.67
1999 | 86 6.30 95.97
2000 | 55 4.03 100.00
-------------+-----------------------------------
Total | 1,365 100.00


Bruno Schoumaker
Centre for Demographic Research
Université catholique de Louvain
 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Operationalization v476
Next Topic: defacto and djure variables
Goto Forum:
  


Current Time: Thu Aug 8 15:11:28 Coordinated Universal Time 2024