The DHS Program User Forum
Discussions regarding The DHS Program data and results
Home » Data » Weighting data » SSU variables in the Mauritania DHS2019-2021 (The number of pregnant women who delivered their last child in the past five years preceding to the survey in Mauritania)
Re: SSU variables in the Mauritania DHS2019-2021 [message #28841 is a reply to message #28782] Mon, 18 March 2024 08:15 Go to previous messageGo to previous message
Bridgette-DHS is currently offline  Bridgette-DHS
Messages: 3061
Registered: February 2013
Senior Member
Following is a response from Senior DHS staff member, Tom Pullum:

We apologize for the delay in this response.

The variable for region, v024, has the following categories:

. label list V024
V024:
           1 hodh echargui
           2 hodh gharbi
           3 assaba
           4 gorgol
           5 brakna
           6 trarza
           7 adrar
           8 dakhlet nouadhibou
           9 tagant
          10 guidimagha
          11 tiris zemour et inchiri
          12 nouakchott ouest
          13 nouakchott nord
          14 nouakchott sud

Nouakshott is divided into west, north, and south. The weighted and unweighted numbers of women in the regions is obtained with the IR file:

. use "...MRIR71FL.DTA"

. tab v024

                 region |      Freq.     Percent        Cum.
------------------------+-----------------------------------
          hodh echargui |      1,327        8.44        8.44
            hodh gharbi |      1,402        8.92       17.37
                 assaba |      1,380        8.78       26.15
                 gorgol |      1,449        9.22       35.37
                 brakna |      1,454        9.25       44.62
                 trarza |      1,320        8.40       53.02
                  adrar |        808        5.14       58.16
     dakhlet nouadhibou |        643        4.09       62.26
                 tagant |        920        5.85       68.11
             guidimagha |      1,786       11.37       79.48
tiris zemour et inchiri |        787        5.01       84.49
       nouakchott ouest |        728        4.63       89.12
        nouakchott nord |        910        5.79       94.91
         nouakchott sud |        800        5.09      100.00
------------------------+-----------------------------------
                  Total |     15,714      100.00

. tab v024 [iweight=v005/1000000]

                 region |      Freq.     Percent        Cum.
------------------------+-----------------------------------
          hodh echargui |2,033.68582       12.94       12.94
            hodh gharbi | 1,579.5074       10.05       22.99
                 assaba | 1,249.2951        7.95       30.94
                 gorgol | 1,292.7495        8.23       39.17
                 brakna | 1,281.9262        8.16       47.33
                 trarza | 961.483433        6.12       53.45
                  adrar | 297.682976        1.89       55.34
     dakhlet nouadhibou | 538.786626        3.43       58.77
                 tagant | 349.098656        2.22       60.99
             guidimagha | 1,243.5337        7.91       68.91
tiris zemour et inchiri |  273.47023        1.74       70.65
       nouakchott ouest | 792.569719        5.04       75.69
        nouakchott nord | 2,073.0319       13.19       88.88
         nouakchott sud | 1,747.1787       11.12      100.00
------------------------+-----------------------------------
                  Total |     15,714      100.00

However, in order to get the 5016 that you refer to, I have to go to the BR file, in which the cases are all the children in the birth histories:

. use "...MRBR71FL.DTA", clear

. tab v024

                 region |      Freq.     Percent        Cum.
------------------------+-----------------------------------
          hodh echargui |      3,560        8.95        8.95
            hodh gharbi |      3,865        9.71       18.66
                 assaba |      3,902        9.81       28.46
                 gorgol |      4,355       10.94       39.41
                 brakna |      3,467        8.71       48.12
                 trarza |      2,841        7.14       55.26
                  adrar |      1,832        4.60       59.86
     dakhlet nouadhibou |      1,388        3.49       63.35
                 tagant |      2,300        5.78       69.13
             guidimagha |      5,467       13.74       82.87
tiris zemour et inchiri |      1,800        4.52       87.39
       nouakchott ouest |      1,279        3.21       90.61
        nouakchott nord |      1,936        4.87       95.47
         nouakchott sud |      1,801        4.53      100.00
------------------------+-----------------------------------
                  Total |     39,793      100.00

. tab v024 [iweight=v005/1000000]

                 region |      Freq.     Percent        Cum.
------------------------+-----------------------------------
          hodh echargui | 5,604.9211       14.02       14.02
            hodh gharbi | 4,472.7679       11.19       25.21
                 assaba | 3,647.9203        9.13       34.34
                 gorgol | 3,989.3172        9.98       44.32
                 brakna | 3,114.8548        7.79       52.12
                 trarza | 2,060.9592        5.16       57.27
                  adrar | 695.193417        1.74       59.01
     dakhlet nouadhibou | 1,129.5344        2.83       61.84
                 tagant | 896.282694        2.24       64.08
             guidimagha |3,988.79101        9.98       74.06
tiris zemour et inchiri | 611.761237        1.53       75.59
       nouakchott ouest |  1,493.412        3.74       79.33
        nouakchott nord |4,374.38955       10.94       90.27
         nouakchott sud | 3,888.6678        9.73      100.00
------------------------+-----------------------------------
                  Total | 39,968.772      100.00

By adding the numbers in regions 12, 13, and 14, weighted and unweighted, in the IR and BR files, I found that the 5016 is the sum of the weighted frequencies in the BR file. I have highlighted those numbers in yellow. In other words, I can confirm that there are 5016 BIRTHS, NOT WOMEN, and these are WEIGHTED frequencies, NOT UNWEIGHTED.

You also ask for "the number of the last child born before/after August 2019 among the classified pregnant women by region". I have tried to understand your question but can you clarify it? Are you trying to match a table in the final report, or are you doing something new?

As before, I do not know why you are particularly interested in August 2019, and I don't know whether you intend to include that month 2019 in "before" or "after". I don't know whey you are limiting yourself to women who are pregnant, which I interpret to mean pregnant at the time of the survey.

If I interpret your question literally, you want to restrict yourself to women who are pregnant at the time of the survey (v213=1), and to the most recent birth (bidx=1) and you want to know how many of those births were before or after August 2019, by region. Here are the Stata lines for doing that. Let us know if you want something else.

use "...MRBR71FL.DTA", clear

* Find the cmc for August 2019
summarize b3 if b1==8 & b2==2019
* August 2019 is b3=1436

* Construct a variable for the timing of births in the birth histories
gen birthdate=1
replace birthdate=2 if b3==1436
replace birthdate=3 if b3>1436

label define bd 1 "Before August 2019" 2 "In August 2019" 3 "After August 2019"
label values birthdate bd

tab v024 birthdate if bidx==1 & v213==1 [iweight=v005/1000000]

. tab v024 birthdate if bidx==1 & v213==1 [iweight=v005/1000000]

                      |            birthdate
               region | Before Au  In August  After Aug |     Total
----------------------+---------------------------------+----------
        hodh echargui |149.223643   2.148514          0 |151.372157 
          hodh gharbi |151.271238          0          0 |151.271238 
               assaba | 76.345168          0          0 | 76.345168 
               gorgol |102.743707          0          0 |102.743707 
               brakna | 42.965639          0          0 | 42.965639 
               trarza | 53.324355          0          0 | 53.324355 
                adrar | 13.528143          0          0 | 13.528143 
   dakhlet nouadhibou | 26.032095          0          0 | 26.032095 
               tagant | 23.939958          0          0 | 23.939958 
           guidimagha | 81.070053          0    .723028 | 81.793081 
tiris zemour et inchi | 15.290715          0          0 | 15.290715 
     nouakchott ouest | 17.218033          0    .792849 | 18.010882 
      nouakchott nord | 91.418925   2.031406   6.741004 |100.191335 
       nouakchott sud | 83.416651    5.80855   5.440926 | 94.666127 
----------------------+---------------------------------+----------
                Total |927.788323    9.98847  13.697807 |  951.4746
 
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Read Message
Previous Topic: Residing in same household in KR file
Next Topic: IPV -Domestic Violence
Goto Forum:
  


Current Time: Sun May 19 17:37:46 Coordinated Universal Time 2024